Best Locations
Australia’s Cheapest Suburbs and Property.
February 2, 2010 by Editor · Leave a Comment
Find Australia’s cheapest suburbs listed here. This data includes the suburb, state, median price, bedrooms and dwelling type.
Real Estate Investar produced this report with live listing data (rental and sales) from major property websites in Australia. Real Estate Investar have attempted to create it as accurately as possible by only publishing those results with high enough sample sizes. This data is calculated at a dwelling type and bedroom level.
You can find the top 50 cheapest suburbs/towns in Australia! See the list below.
| SUBURB | STATE | PRICE | BED | DWELLING | POST | SAMPLE | RANK |
| MEDIAN | ROOMS | TYPE | CODE | SIZE | |||
| LISTING | |||||||
| WHYALLA | SA | 125,000 | 1 | HOUSE | 5600 | 32 | 50 |
| PENFIELD | SA | 125,000 | 2 | HOUSE | 5121 | 13 | 49 |
| GUNDIAH | QLD | 125,000 | 2 | HOUSE | 4650 | 13 | 48 |
| YARRAWONGA | VIC | 125,000 | 1 | HOUSE | 3730 | 18 | 47 |
| COWRA | NSW | 125,000 | 2 | HOUSE | 2794 | 47 | 46 |
| CAIRNS NORTH | QLD | 125,000 | 1 | HOUSE | 4870 | 12 | 45 |
| MORWELL | VIC | 124,225 | 2 | HOUSE | 3840 | 58 | 44 |
| WAIKERIE | SA | 123,000 | 2 | HOUSE | 5330 | 18 | 43 |
| GIRGARRE | VIC | 122,000 | 3 | HOUSE | 3624 | 12 | 42 |
| RED CLIFFS | VIC | 122,000 | 2 | HOUSE | 3496 | 14 | 41 |
| ROSEBERY | TAS | 120,000 | 3 | HOUSE | 7470 | 57 | 40 |
| KANDOS | NSW | 120,000 | 2 | HOUSE | 2848 | 33 | 39 |
| QUEENSTOWN | TAS | 120,000 | 3 | HOUSE | 7467 | 75 | 38 |
| NORSEMAN | WA | 120,000 | 3 | HOUSE | 6443 | 32 | 37 |
| ANDAMOOKA | SA | 120,000 | 1 | HOUSE | 5722 | 18 | 36 |
| NHILL | VIC | 119,475 | 3 | HOUSE | 3418 | 31 | 35 |
| WARRACKNABEAL | VIC | 119,000 | 4 | HOUSE | 3393 | 12 | 34 |
| DARETON | NSW | 118,000 | 3 | HOUSE | 2717 | 12 | 33 |
| HOLBROOK | NSW | 117,500 | 2 | HOUSE | 2644 | 18 | 32 |
| GILGANDRA | NSW | 117,500 | 3 | HOUSE | 2827 | 12 | 31 |
| PETERBOROUGH | SA | 116,500 | 3 | HOUSE | 5422 | 22 | 30 |
| COOBER PEDY | SA | 116,500 | 2 | HOUSE | 5723 | 19 | 29 |
| WARREN | NSW | 115,000 | 3 | HOUSE | 2824 | 19 | 28 |
| KERANG | VIC | 115,000 | 2 | HOUSE | 3579 | 29 | 27 |
| MURTOA | VIC | 114,000 | 3 | HOUSE | 3390 | 13 | 26 |
| WARRACKNABEAL | VIC | 112,500 | 3 | HOUSE | 3393 | 69 | 25 |
| SPRING GULLY | VIC | 110,000 | 1 | HOUSE | 3550 | 13 | 24 |
| KANIVA | VIC | 110,000 | 3 | HOUSE | 3419 | 15 | 23 |
| INVERELL | NSW | 110,000 | 1 | HOUSE | 2360 | 22 | 22 |
| FISHERMAN BAY | SA | 109,500 | 2 | HOUSE | 5522 | 15 | 21 |
| DIMBOOLA | VIC | 109,000 | 3 | HOUSE | 3414 | 20 | 20 |
| BIRDSVILLE | QLD | 107,500 | 3 | HOUSE | 4482 | 12 | 19 |
| ERINA | NSW | 105,000 | 2 | HOUSE | 2250 | 11 | 18 |
| HUGHENDEN | QLD | 99,500 | 2 | HOUSE | 4821 | 13 | 17 |
| WARRACKNABEAL | VIC | 99,000 | 2 | HOUSE | 3393 | 19 | 16 |
| NARRANDERA | NSW | 99,000 | 2 | HOUSE | 2700 | 15 | 15 |
| MINYIP | VIC | 96,500 | 3 | HOUSE | 3392 | 17 | 14 |
| WOODCROFT | SA | 92,000 | 2 | HOUSE | 5162 | 20 | 13 |
| HILLIER | SA | 90,000 | 2 | HOUSE | 5116 | 16 | 12 |
| ROSEBERY | TAS | 89,000 | 2 | HOUSE | 7470 | 15 | 11 |
| ORANGE | NSW | 89,000 | 1 | HOUSE | 2800 | 12 | 10 |
| JEPARIT | VIC | 89,000 | 3 | HOUSE | 3423 | 16 | 9 |
| TARA | QLD | 89,000 | 1 | HOUSE | 4421 | 13 | 8 |
| BEULAH | VIC | 87,000 | 3 | HOUSE | 3395 | 12 | 7 |
| MOUNT MAGNET | WA | 85,000 | 3 | HOUSE | 6638 | 14 | 6 |
| COOBER PEDY | SA | 79,500 | 3 | HOUSE | 5723 | 17 | 5 |
| NORSEMAN | WA | 79,000 | 2 | HOUSE | 6443 | 14 | 4 |
| RAINBOW | VIC | 77,000 | 3 | HOUSE | 3424 | 19 | 3 |
| BROKEN HILL | NSW | 75,000 | 1 | HOUSE | 2880 | 14 | 2 |
| ROSEBUD | VIC | 67,500 | 1 | HOUSE | 3939 | 15 | 1 |
Reproduced with the permission of Real Estate Investar and © Source Digital PTY LTD 2009. Please see Disclaimer



