Australian Real Estate and Property
Best Locations

Australia’s Top Rental Yield Suburbs and Property

February 2, 2010 by · 2 Comments 

Find Australia’s top 50 rental yield suburbs listed here.  This data includes the suburb, state, median price, bedrooms and dwelling type. Find rental yields from 7.30%  to 10.00%.

This report was produced with live listing data (rental and sales) from major property websites in Australia by Real Estate Investar.

Real Estate Investar have attempted to create it as accurately as possible by only publishing those results with high enough rental sample sizes. This data is calculated at a dwelling type and bedroom level.

    RENTAL MEDIAN       WEEKLY    
    YIELD LISTING   DWELLING  POST MEDIAN SAMPLE  
SUBURB STATE % PRICE BEDS TYPE  CODE RENT SIZE RANK
                   
BATHURST  NSW  7.30% 89,000 1 UNIT  2795 125 132 50
COLLINSVILLE  QLD  7.31% 320,000 4 HOUSE  4804 450 67 49
BROADMEADOWS  VIC  7.35% 210,000 3 HOUSE  3047 297 55 48
CARLTON  VIC  7.36% 219,000 1 UNIT  3053 310 287 47
DIMBOOLA  VIC  7.39% 109,000 3 HOUSE  3414 155 65 46
TURVEY PARK  NSW  7.40% 260,000 3 HOUSE  2650 370 39 45
ROCKDALE  NSW  7.45% 440,000 3 UNIT  2216 630 35 44
HAWTHORN  VIC  7.45% 192,000 1 UNIT  3122 275 455 43
PRAHRAN  VIC  7.45% 370,000 3 UNIT  3181 530 31 42
BUNDABERG  QLD  7.46% 230,000 3 UNIT  4670 330 37 41
TRARALGON  VIC  7.48% 80,000 1 UNIT  3844 115 34 40
ARMADALE  VIC  7.50% 395,000 3 UNIT  3143 570 37 39
ARMIDALE  NSW  7.51% 97,000 1 UNIT  2350 140 38 38
HAMILTON  NSW  7.52% 249,000 2 UNIT  2303 360 39 37
NORTH BONDI  NSW  7.54% 400,000 2 UNIT  2026 580 111 36
SMITHFIELD  QLD  7.54% 200,000 2 UNIT  4878 290 42 35
HARRIS PARK  NSW  7.60% 195,000 1 UNIT  2150 285 39 34
WODONGA  VIC  7.61% 102,500 1 UNIT  3690 150 30 33
SPRINGWOOD  QLD  7.63% 225,000 2 UNIT  4127 330 27 32
FITZROY  VIC  7.72% 310,000 2 UNIT  3065 460 137 31
GLEBE  NSW  7.76% 475,500 3 UNIT  2037 710 31 30
SPRING HILL  QLD  7.80% 260,000 1 UNIT  4000 390 98 29
MALVERN EAST  VIC  7.80% 160,000 1 UNIT  3145 240 61 28
NEWTOWN  NSW  7.83% 249,000 1 UNIT  2042 375 138 27
WHYALLA STUART  SA  7.87% 195,000 3 HOUSE  5608 295 106 26
COOBER PEDY SA  7.88% 99,000 3 HOUSE  5723 150 43 25
WHYALLA SA  7.91% 147,900 2 UNIT  5600 225 92 24
CHINCHILLA QLD  7.92% 210,000 2 UNIT  4413 320 68 23
EAST BRISBANE QLD  7.96% 320,000 2 UNIT  4169 490 84 22
CREMORNE POINT NSW  8.03% 615,000 3 UNIT  2090 950 94 21
BULIMBA QLD  8.20% 385,000 3 UNIT  4171 607 40 20
ASCOT VALE VIC  8.20% 317,000 3 UNIT  3032 500 34 19
GEELONG WEST VIC  8.22% 145,500 2 UNIT  3218 230 39 18
BLACK WATER QLD  8.25% 315,000 3 HOUSE  4717 500 111 17
PORT AUGUSTA W SA  8.31% 218,950 3 UNIT  5700 350 27 16
GAGE BROOK TAS  8.32% 150,000 3 HOUSE  7030 240 57 15
BENDIGO VIC  8.39% 297,500 2 T’HOUSE  3550 480 54 14
WAVERTON NSW  8.51% 550,000 3 UNIT  2060 900 95 13
BUCASIA QLD  8.67% 180,000 1 UNIT  4750 300 29 12
ROSELLE NSW  8.72% 525,000 3 UNIT  2039 880 42 11
DYSART QLD  8.87% 469,000 4 HOUSE  4745 800 28 10
DYSART QLD  8.88% 410,000 3 HOUSE  4745 700 52 9
PENRITH NSW  8.97% 144,950 1 UNIT  2750 250 47 8
ELIZABETH BAY NSW  9.20% 410,000 2 UNIT  2011 725 120 7
BONDI JUNCTION NSW  9.29% 503,500 3 UNIT  2022 900 47 6
ORANGE NSW  9.43% 80,000 1 UNIT  2800 145 53 5
GOSNELLS WA  9.43% 204,000 4 HOUSE  6110 370 46 4
WOOLLAHRA NSW  9.80% 345,000 1 UNIT  2025 650 32 3
STAWELL VIC  10.46% 89,500 2 UNIT  3380 180 58 2
EAST MELBOURNE VIC  10.87% 177,000 1 UNIT  3002 370 77 1

   

For further details go to  Real Estate Investar Webinar

This data includes the suburb, state, median price, bedrooms and dwelling type. 

Real Estate Investar  produced this report with live listing data (rental and sales) from major property websites in Australia. Real Estate Investar have attempted to create it as accurately as possible by only publishing those results with high enough sample sizes. This data is calculated at a dwelling type and bedroom level.

Check out the Real Estate Investar free webinar.

For further details go to   Australian Property Vacancy Rates and Rent Reports For All States

Reproduced with the permission of Real Estate Investar and © Source Digital PTY LTD 2009.  Please see Disclaimer

  

Research NOW

Comments

2 Responses to “Australia’s Top Rental Yield Suburbs and Property”
  1. N says:

    According to global property guide yields have fallen too extrordinary low rates (4% to 5%)

    I hope the above source is right and the bottom one is wrong. Surely yields on property are above government bonds, otherwise it would say Australian households view property as a safer bet than government bonds!

    • Tom Davies says:

      N, Australians (in Sydney anyway) see property as a one-way bet and are much more focussed on capital gains than rental return.

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

Australian Real Estate and Property