Property Buying Record
The authors of Australian Real Estate and Property have been employed in Australia as specialist real estate researchers and professional buyers advocates. Please see below a list of properties purchased for investors and home owners in Australia.
| Property type | Lot Size | R code | Development Potential | Price | Title | Comments |
| House | 702 | R20 | Single | $335,000 | Green | Buyer owner occupier |
| House | 739 | R20 | Single | $230,000 | Green | High population growth, near coast |
| House | 601 | R20 | Single | $265,000 | Green | Opposite park and new estate |
| House | 768 | R20 | Single | $273,000 | Green | Close to shops, quiet st, elevated |
| House | 871 | R20 | Single | $265,000 | Green | Close to park, high pop’ growth |
| House | 769 | R20 | Single>Duplex | $280,000 | Green | Future rezoning /R30 – duplex potential |
| House | 682 | R20 | Single | $250,000 | Green | Rejuv. Bought $20K below worth |
| House | 1060 | R12.5 | Single>Triplex | $325,000 | Green | Corner lot. 2 street access. Rezoned to R25 within 8 months > Increased worth of $150K |
| House | 683 | 17.5 | Single>Duplex | $270,000 | Green | Future rezoning /R30 – duplex potential |
| House | 741 | R20 | Single | $280,000 | Green | High population growth, near coast |
| House | 697 | R20 | Single | $280,000 | Green | High population growth, near coast |
| Villa | 390 | R20 | Single | $237,000 | Green | Lovely rejuvenation before settlement |
| House | 689 | R20 | Single | $246,000 | Green | High pop growth, near coast, elevated |
| House | 734 | R20 | Single | $270,000 | Green | Opposite parkland, quiet st, near school |
| House | 701 | R20 | Single | $255,000 | Green | Rejuv. Bought $20K below worth |
| House | 711 | R20 | Single | $285,000 | Green | High pop growth, near coast, quiet st |
| House | 728 | R20 | Single>Duplex | $265,000 | Green | Future rezoning /R30 – potential to retain house in future |
| House | 711 | R20 | Single>Duplex | $285,000 | Green | Future rezoning /R30 – duplex potential |
| House | 728 | R20 | Single>Duplex | $270,000 | Green | Future rezoning /R25 – duplex potential |
| House | 702 | R20 | Single | $290,000 | Green | Renovation before settled by owner. |
| House | 961 | R20 | Duplex>Triplex | $347,000 | Green | Future rezoning /R30 – triplex potential |
| House | 718 | R20 | Single>Duplex | $280,000 | Green | Future rezoning /R30 – potential to retain house in future. Elevated |
| Townhouse | 180 | R60 | Single | $398,000 | Strata | New High Quality, Close to water |
| House | 993 | /R40 | Quad | $350,000 | Green | Bought $20K below worth. Dev site |
| House | 821 | R20 | Single>duplex | $320,000 | Green | Future rezoning /R30 – duplex with potential to retain house |
| House | 711 | R20 | Single | $337,000 | Green | High pop area. Close to ocean |
| Vacant Land | 650 | R20 | Single | $285,000 | Green | Very close to ocean and golf course |
| House | 696 | R20 | Single | $285,000 | Green | Owner occupier bought below budget |
| Villa | 206 | R50 | Single | $406,000 | Green | Luxury New Villa, high pop, near train |
| House | 691 | R20 | Single>Duplex | $307,000 | Green | Future rezoning /R30 – duplex potential |
| House | 780 | R20 | Single>Duplex | $305,000 | Green | Future rezoning /R30 – duplex potential |
| House | 690 | R20 | Single | $399,000 | Green | High presentation. Close to ocean |
| House | 1064 | R20 | Duplex | $419,000 | Green | High pop, close to water, retain front house, subdivide rear lot. Buy cheap |
| House | 728 | R20 | Single>Duplex | $280,000 | Green | Future rezoning /R30 – duplex potential |
| House | 748 | R20 | Single>Duplex | $270,000 | Green | Future rezoning /R30 – duplex potential |
| House | 801 | R20 | Single>Duplex | $307,000 | Green | Future rezoning /R30 – Potential to retain front house |
| House | 728 | R20 | Single | $305,000 | Green | Future rezoning /R30 – duplex potential |
| House | 743 | R20 | Single | $315,000 | Green | Future rezoning /R30 – Potential to retain front house |
| House | 731 | R20 | Single | $302,000 | Green | Future rezoning /R30 – Potential to retain front house |
| House | 748 | R25 | Duplex | $415,000 | Green | Close to ocean, high pop area |
| House | 769 | R20 | Single>Duplex | $310,000 | Green | Future rezoning /R30 – Potential to retain front house |
| House | 741 | R20 | Single | $300,000 | Green | Corner lot. 2 street access. Future rezoning /R30 – Potential to retain house, carport etc, subdivide side lot, |
| House | 750 | R20 | Single | $297,000 | Green | Future rezoning /R30 – Potential to retain front house |
| Villa | 230 | R40 | Single | $390,000 | Strata | Well presented |
| House | 809 | R20 | Single>Duplex | $305,000 | Green | Future rezoning /R30 – Potential to retain front house |
| Villa | 100 | R25 | Single | $282,500 | Strata | Under market worth $15K |
| House | 2015 | Spec | Single | $580,000 | Green | Spectacular views, semi rural |
| House | 728 | R25 | Duplex | $440,000 | Green | Potential retain front house, subdivide rear lot. Buy $35K below market worth |
| House | 692 | R20 | Single>Duplex | $315,000 | Green | Future rezoning /R30 – Potential to retain front house |
| TOTAL | $15,308,000 |
The authors were employed as registered and licensed Real Estate representatives. We can walk the talk and give you insider tips.
The owner of Australian Real Estate was involved in the purchase of all of the properties above.
For business enquiries and website enquiries Contact Us.


