<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate and Property - Leading Research and News</title>
	<atom:link href="http://www.australian-real-estate.net.au/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australian-real-estate.net.au/investing</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australian Personal Property Securities Register Commences In May 2011</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/09/06/australian-personal-property-securities-register-commences-in-may-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-personal-property-securities-register-commences-in-may-2011</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/09/06/australian-personal-property-securities-register-commences-in-may-2011/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:12:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7611</guid>
		<description><![CDATA[Personal Property Security (PPS) reform is changing the law and practice for secured financing involving personal property. PPS reform will bring the different Australian Commonwealth, State and Territory laws and registers regarding personal property security interests under one national system. From May 2011 there will be one national PPS law and one national PPS Register. [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/09/06/australian-personal-property-securities-register-commences-in-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls show support for Labor minority Australian government</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/09/05/polls-show-support-for-labor-minority-australian-government/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=polls-show-support-for-labor-minority-australian-government</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/09/05/polls-show-support-for-labor-minority-australian-government/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:02:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7606</guid>
		<description><![CDATA[Two new opinion polls show more voters want three key independent MPs to back Labor to form a minority government. Bob Katter, Rob Oakeshott and Tony Windsor will spend the weekend considering which party to support to form government. As the trio deliberate, a Newspoll survey &#8211; published by News Limited &#8211; show 47 per [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/09/05/polls-show-support-for-labor-minority-australian-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales govt tweaks developer levy caps</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/09/02/new-south-wales-govt-tweaks-developer-levy-caps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-south-wales-govt-tweaks-developer-levy-caps</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/09/02/new-south-wales-govt-tweaks-developer-levy-caps/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:31:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7603</guid>
		<description><![CDATA[Homebuyers will be worse off because of a NSW government decision to lift a cap on developer levies for greenfield sites, lobby groups say. But councils have welcomed the announcement from Planning Minister Tony Kelly on Tuesday that he will restructure the cap, lifting it to $30,000 for greenfield developments but keeping it at $20,000 [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/09/02/new-south-wales-govt-tweaks-developer-levy-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian economy stronger but rates stable</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/09/02/ausstralian-economy-stronger-but-rates-stable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ausstralian-economy-stronger-but-rates-stable</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/09/02/ausstralian-economy-stronger-but-rates-stable/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:24:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7598</guid>
		<description><![CDATA[Higher than expected retail trade and building approval results point to a strengthening economy, but economists say interest rates will be on hold until the end of the year. Australian retail trade at current prices rose 0.7 per cent in July, higher than the market forecast of 0.4 per cent. Building approvals rose 2.3 per [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/09/02/ausstralian-economy-stronger-but-rates-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration cuts to hit Australian housing industry</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/09/01/migration-cuts-to-hit-australian-housing-industry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=migration-cuts-to-hit-australian-housing-industry</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/09/01/migration-cuts-to-hit-australian-housing-industry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:03:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7594</guid>
		<description><![CDATA[Large cuts to migrant numbers could exacerbate a looming skills shortage and lead to wage blowouts as the resources sector gears up for another boom, industry analysts warn. The housing construction industry has been complaining about a structural undersupply of labour and the lack of a dedicated migration program for the residential sector. But it [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/09/01/migration-cuts-to-hit-australian-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney residential rental vacancies rise</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/28/sydney-residential-rental-vacancies-rise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sydney-residential-rental-vacancies-rise</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/28/sydney-residential-rental-vacancies-rise/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:40:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7575</guid>
		<description><![CDATA[THE number of available rental properties in Sydney rose to a near 12-month high during July, figures from the Real Estate Institute of NSW (REINSW) show. But the number available fell slightly in Newcastle and remained almost unchanged in Wollongong. And rental vacancy rates across NSW as a whole are little changed from July 2009. [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/28/sydney-residential-rental-vacancies-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian home loans a bridge too far</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/28/australian-home-loans-a-bridge-too-far/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-home-loans-a-bridge-too-far</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/28/australian-home-loans-a-bridge-too-far/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:27:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7569</guid>
		<description><![CDATA[BANKS are denying funds to homeowners looking to upgrade and move into a bigger home. The hardline stance is curtailing Sydney&#8217;s already lacklustre property market by delaying home purchases and forcing homeowners to sell their homes before buying a new one. Industry experts said lenders were increasingly blocking homeowners from bridging finance &#8211; intermediate loans [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/28/australian-home-loans-a-bridge-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Choice Australia net profit falls in 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/27/mortgage-choice-australia-net-profit-falls-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-choice-australia-net-profit-falls-in-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/27/mortgage-choice-australia-net-profit-falls-in-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:37:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7565</guid>
		<description><![CDATA[Finance broker Mortgage Choice Ltd has posted a fall in annual profit and sounded a warning about the effects of housing under-supply and affordability on the housing market. Mortgage Choice reported a net profit after tax of $23.479 million in 2009/10, down 12.5 per cent from $26.849 million in the prior year. On a cash [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/27/mortgage-choice-australia-net-profit-falls-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian construction is firm, no rate rise likely in Sept 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/27/australian-construction-is-firm-no-rate-rise-likely-in-sept-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-construction-is-firm-no-rate-rise-likely-in-sept-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/27/australian-construction-is-firm-no-rate-rise-likely-in-sept-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:30:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7561</guid>
		<description><![CDATA[A higher than expected construction work result increases the risk of a strong economic growth number next week, economists say. But the strengthening economy won&#8217;t be enough to convince the Reserve Bank of Australia (RBA) to lift interest rates as a series of data releases feeds into the second quarter GDP (gross domestic product) number [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/27/australian-construction-is-firm-no-rate-rise-likely-in-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian voters wake to political turmoil in Federal election 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/22/australian-voters-wake-to-political-turmoil-in-federal-election-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-voters-wake-to-political-turmoil-in-federal-election-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/22/australian-voters-wake-to-political-turmoil-in-federal-election-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:36:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7535</guid>
		<description><![CDATA[A handful of independents are set to decide Australia&#8217;s political future after an inconclusive election delivered what seems certain to be the country&#8217;s first hung parliament since World War II. In a history-making day for Australia, a national primary vote swing of more than 5 per cent against Labor left Julia Gillard fighting to hold [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/22/australian-voters-wake-to-political-turmoil-in-federal-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Federal Government Election 2010 And The Department Of Housing Issues</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-federal-government-election-2010-and-the-department-of-housing-issues/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-federal-government-election-2010-and-the-department-of-housing-issues</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-federal-government-election-2010-and-the-department-of-housing-issues/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:02:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7499</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Department of Housing issues … What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. The Housing Portfolio  Will you commit to [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-federal-government-election-2010-and-the-department-of-housing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Industry Support And The Federal Government Election 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-support-and-the-federal-government-election-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-housing-industry-support-and-the-federal-government-election-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-support-and-the-federal-government-election-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:54:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7495</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Australian Building and Construction issues … What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Industry Support  Will you retain the [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-support-and-the-federal-government-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian political parties comment on the impact of regulation on businesses in the building industry in 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-parties-comment-on-the-impact-of-regulation-on-businesses-in-the-building-industry-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-political-parties-comment-on-the-impact-of-regulation-on-businesses-in-the-building-industry-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-parties-comment-on-the-impact-of-regulation-on-businesses-in-the-building-industry-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:43:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7490</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Regulatory Burden On Business issues … What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Regulatory Burden on Business  How would [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-parties-comment-on-the-impact-of-regulation-on-businesses-in-the-building-industry-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Industry Taxation and Contracting Issues In 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-taxation-and-contracting-issues-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-housing-industry-taxation-and-contracting-issues-in-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-taxation-and-contracting-issues-in-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:31:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7486</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Taxation and Contracting issues and the alienation of Personal Services Income (APSI) provisions to professional services businesses… What is the policy position taken by each major party including the Australian Labor Party, The Liberal [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-housing-industry-taxation-and-contracting-issues-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Building Planning Policy And the Australian Federal Government Election 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/residential-building-planning-policy-and-the-australian-federal-government-election-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=residential-building-planning-policy-and-the-australian-federal-government-election-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/residential-building-planning-policy-and-the-australian-federal-government-election-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:18:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7478</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Planning Assessment issues … What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Planning Assessments  Would you support the introduction of [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/residential-building-planning-policy-and-the-australian-federal-government-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce And Skills Shortages In The Australian Building Industry</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/workforce-and-skills-shortages-in-the-australian-building-industry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=workforce-and-skills-shortages-in-the-australian-building-industry</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/workforce-and-skills-shortages-in-the-australian-building-industry/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:09:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7470</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Workforce and Skills issues &#8230; What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Workforce and Skills  What measures will you adopt [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/workforce-and-skills-shortages-in-the-australian-building-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Policies And The Australian Federal Government Election 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/immigration-policies-and-the-australian-federal-government-election-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=immigration-policies-and-the-australian-federal-government-election-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/immigration-policies-and-the-australian-federal-government-election-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:55:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7462</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. Find out about Immigration Policy&#8230; What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Immigration  What do you consider to be an appropriate [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/immigration-policies-and-the-australian-federal-government-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing And The Australian Federal Government Election 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/social-housing-and-the-australian-federal-government-election-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-housing-and-the-australian-federal-government-election-2010</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/social-housing-and-the-australian-federal-government-election-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:25:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7456</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Find out about Social Housing Policy Social Housing  What role do you see for [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/social-housing-and-the-australian-federal-government-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact Of Australian Housing And What The Politicians Have To Say</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/environmental-impact-of-australian-housing-and-what-the-politicians-have-to-say/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=environmental-impact-of-australian-housing-and-what-the-politicians-have-to-say</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/environmental-impact-of-australian-housing-and-what-the-politicians-have-to-say/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:14:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7440</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Find out about the environment The Environment  What measures and actions will you [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/environmental-impact-of-australian-housing-and-what-the-politicians-have-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Political Party Policies On Home Ownership In 2010</title>
		<link>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-party-policies-on-home-ownership/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-political-party-policies-on-home-ownership</link>
		<comments>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-party-policies-on-home-ownership/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:10:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=7437</guid>
		<description><![CDATA[The Housing Industry Association of Australia approached all major political parties and asked the hard questions regarding critical policy issues. What is the policy position taken by each major party including the Australian Labor Party, The Liberal National Coalition and The Greens. Find out about home ownership Home Ownership Do you consider it appropriate for [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2010/08/19/australian-political-party-policies-on-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
