<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate and Property</title>
	<atom:link href="http://www.australian-real-estate.net.au/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australian-real-estate.net.au/investing</link>
	<description>Leading Research and News</description>
	<lastBuildDate>Sat, 19 May 2012 01:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>433 affordable homes planned in WA and 24,000 applicants on the social housing list &#8211; where to now?</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/19/433-affordable-homes-planned-in-wa-and-24000-applicants-on-the-social-housing-list-where-to-now/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/19/433-affordable-homes-planned-in-wa-and-24000-applicants-on-the-social-housing-list-where-to-now/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:46:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15169</guid>
		<description><![CDATA[The State Government will spend $130 million building 433 affordable homes in the next two years in a boost to WA&#8217;s social housing stock. In total, $971 million was allocated in the State Budget for social and affordable housing, including $450 million for the Affordable Housing Expression of Interest program that encompasses the  SharedStart shared [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/19/433-affordable-homes-planned-in-wa-and-24000-applicants-on-the-social-housing-list-where-to-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooked Aussie Investors Run For Cover Wiping $32B Off All Ordinaries Index &#8211; More Or Less Money For Property Market Now?</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/19/spooked-aussie-investors-run-for-cover-wiping-32b-off-all-ordinaries-index-more-or-less-money-for-property-market-now/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/19/spooked-aussie-investors-run-for-cover-wiping-32b-off-all-ordinaries-index-more-or-less-money-for-property-market-now/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:27:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15160</guid>
		<description><![CDATA[The Australian share market has hit a six-month low, wiping $32 billion off the All Ordinaries Index, as investors headed for the exits amid fears about the ongoing instability in the eurozone. Investors are following their overseas counterparts and pulling out of the share market, with the benchmark ASX 200 index losing 2.7 per cent [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/19/spooked-aussie-investors-run-for-cover-wiping-32b-off-all-ordinaries-index-more-or-less-money-for-property-market-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical Spanish borrowing costs and debt threaten Spanish economic bailout or market lockout</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/17/astronomical-spanish-borrowing-costs-and-debt-threaten-spanish-economic-bailout-or-market-lockout/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/17/astronomical-spanish-borrowing-costs-and-debt-threaten-spanish-economic-bailout-or-market-lockout/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:16:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15151</guid>
		<description><![CDATA[Mariano Rajoy pleaded for an urgent “defence of the euro project” yesterday as   Madrid was close to being locked out of international markets by   “astronomical” borrowing costs. The prime minister of Spain called for European leaders to publicly back the   so-called &#8216;sinner states’ amid fears that contagion from Greece could   trigger a highly-anticipated Spanish banking [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/17/astronomical-spanish-borrowing-costs-and-debt-threaten-spanish-economic-bailout-or-market-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian economy in grave danger of massive devaluation as Greece falters &#8211; crisis risk is real now</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/17/italian-economy-in-grave-danger-of-massive-devaluation-as-greece-falters-crisis-risk-is-real/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/17/italian-economy-in-grave-danger-of-massive-devaluation-as-greece-falters-crisis-risk-is-real/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:04:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15144</guid>
		<description><![CDATA[As Greece erupts, Italy is moving into the eye of the storm. Its economy is  contracting at speeds not seen since the depths of the slump in 2009 as   draconian austerity bites, greatly increasing the risk of social revolt and   a banking crisis. With the world&#8217;s third largest debt after the US and Japan at €1.9 [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/17/italian-economy-in-grave-danger-of-massive-devaluation-as-greece-falters-crisis-risk-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek financial system could crumble within weeks or days due to tidal wave of Greek bank withdrawals &#8211; the crisis is real now</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/17/greek-financial-system-could-crumble-within-days-due-to-tidal-wave-of-greek-bank-withdrawals-the-crisis-is-real-now/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/17/greek-financial-system-could-crumble-within-days-due-to-tidal-wave-of-greek-bank-withdrawals-the-crisis-is-real-now/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:26:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15132</guid>
		<description><![CDATA[A tsunami of capital flight from Greece threatens to overwhelm the   authorities, forcing the country out of the euro before fresh elections in   June. Economists warned that the Greek financial system could crumble within weeks  or days unless the European Central Bank steps up support. President Karolos Papoulias told party leaders that banks had lost €700m [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/17/greek-financial-system-could-crumble-within-days-due-to-tidal-wave-of-greek-bank-withdrawals-the-crisis-is-real-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth WA families forced to live in tents &#8211; what will state Liberal Gov do about this?</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/13/perth-wa-families-forced-to-live-in-tents-what-will-state-liberal-gov-do-about-this/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/13/perth-wa-families-forced-to-live-in-tents-what-will-state-liberal-gov-do-about-this/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:29:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Rental News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15124</guid>
		<description><![CDATA[Perth&#8217;s rental crisis is so severe that workers and families are pitching a tent because they cannot find a home or apartment.  And they&#8217;re being stung up to $280 a week just for a square of grass to set up camp. Metropolitan caravan parks say they are at or near capacity  and most campers sleeping in [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/13/perth-wa-families-forced-to-live-in-tents-what-will-state-liberal-gov-do-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European crisis escalates as Greek Marxist party reject austerity measures: global market danger</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/09/european-crisis-escalates-as-greek-marxist-party-reject-austerity-measures-global-market-danger/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/09/european-crisis-escalates-as-greek-marxist-party-reject-austerity-measures-global-market-danger/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:54:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15119</guid>
		<description><![CDATA[The immediate fate of Greece &#8211; and the euro &#8211; is in the hands of a boyish   motorcycle Marxist. Syriza leader deal Alexis Tsipras has vowed to tear up   the hated Memorandum, as the EU-IMF &#8220;troika&#8221; loan package is known. He showed no sign of backing off as he met his country&#8217;s president and began   [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/09/european-crisis-escalates-as-greek-marxist-party-reject-austerity-measures-global-market-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets slump on Greek and French fears</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/05/09/european-markets-slump-on-greek-and-french-fears/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/05/09/european-markets-slump-on-greek-and-french-fears/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:45:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15116</guid>
		<description><![CDATA[European stock markets slumped on Tuesday amid question marks over Greece&#8217;s   commitment to its bailout pledges and France&#8217;s future following weekend   elections. The UK&#8217;s FTSE 100 fell to its lowest level since November last year, while the   Athens bourse slid to depths not seen since 1992. Bond yields also widened. Shares across the continent suffered [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/05/09/european-markets-slump-on-greek-and-french-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home building approvals crash in Western Australia</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/11/new-home-building-approvals-crash-in-western-australia/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/11/new-home-building-approvals-crash-in-western-australia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:48:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15099</guid>
		<description><![CDATA[Building approvals for new homes in WA crashed during November despite the Reserve Bank’s Melbourne Cup day interest rate cut. In the latest sign highlighting the mixed economic fortunes being felt by Australians, dwelling approvals in the State slumped 16.9 per cent to a 32-month low, according to Bureau of Statistics figures out today. The [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/11/new-home-building-approvals-crash-in-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources boom cuts deep in Western Australia</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/09/resources-boom-cuts-deep-in-western-australia/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/09/resources-boom-cuts-deep-in-western-australia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:07:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15086</guid>
		<description><![CDATA[When Ian Blevin needs to buy a new truck for his business, he no longer  bothers shopping around at Perth car yards. Instead, he boards a plane to  Melbourne, buys a truck on the east coast and drives it 3500 kilometres across  the Nullarbor. &#8221;It&#8217;s cheaper than to buy a truck here,&#8221; says Blevin, the [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/09/resources-boom-cuts-deep-in-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Eurozone recession fears grow and currency slides to 11 year low</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/07/2012-eurozone-recession-fears-grow-and-currency-slides-to-11-year-low/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/07/2012-eurozone-recession-fears-grow-and-currency-slides-to-11-year-low/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:01:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15077</guid>
		<description><![CDATA[The euro came under renewed pressure on Friday, falling to an 11-year low against the yen as a fresh round of downbeat data intensified fears the troubled region is heading for recession. The single currency also hit new lows against the dollar and the pound, as a combination of falling retail sales in the eurozone and a sharp [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/07/2012-eurozone-recession-fears-grow-and-currency-slides-to-11-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt combines seventy property registers into one for personal property securities</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/07/govt-combines-seventy-property-registers-into-one-for-personal-property-securities/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/07/govt-combines-seventy-property-registers-into-one-for-personal-property-securities/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:40:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15073</guid>
		<description><![CDATA[The Federal Government has consolidation 70 different property registers into just one repository to simplify the monitoring of personal-property securities. When people use a piece of their property as security against a loan, the property can be registered in a number of databases, including the ASIC Register of Company Charges, the State Registers of Encumbered [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/07/govt-combines-seventy-property-registers-into-one-for-personal-property-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top end of QLD property market drops by up to 56% &#8211; foreign investers concerned about volatility</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/06/top-end-of-australian-property-market-drops-by-up-to-56-foreign-investers-concerned-about-volatility/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/06/top-end-of-australian-property-market-drops-by-up-to-56-foreign-investers-concerned-about-volatility/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:50:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15062</guid>
		<description><![CDATA[The Mermaid Beach beachfront attracts the highest prices on the Gold Coast – and thereby attracts the greatest attention in both buoyant and depressed markets. The latest resale hasn&#8217;t had much publicity, but at 56% less than its 2007 pre-global financial crisis sale price, it’s the highest yet recorded luxury price decline. The 199 Hedges [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/06/top-end-of-australian-property-market-drops-by-up-to-56-foreign-investers-concerned-about-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA housing market still depressed with 33% decline since 2007 and huge numbers of vacant foreclosed homes on market</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/06/usa-housing-market-still-depressed-with-33-decline-since-2007-and-huge-numbers-of-vacant-foreclosed-homes-on-market/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/06/usa-housing-market-still-depressed-with-33-decline-since-2007-and-huge-numbers-of-vacant-foreclosed-homes-on-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:34:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15056</guid>
		<description><![CDATA[The U.S. Federal Reserve on Wednesday called for more action to stabilize the nation’s ailing housing market, warning that failure to do so could harm the broader economy. In a 26-page white paper sent to Congress, the Fed outlined several potential ways to stabilize the housing market, many of which are already under discussion or [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/06/usa-housing-market-still-depressed-with-33-decline-since-2007-and-huge-numbers-of-vacant-foreclosed-homes-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute Of Chartered Accountants Predicts Silent Property Crash And States Australia’s House Prices Are Significantly Overvalued</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/05/institute-of-chartered-accountants-predicts-silent-property-crash-and-states-australias-house-prices-are-significantly-overvalued/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/05/institute-of-chartered-accountants-predicts-silent-property-crash-and-states-australias-house-prices-are-significantly-overvalued/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:10:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15042</guid>
		<description><![CDATA[A debate is raging as to whether Australia’s housing market is a bubble about to burst. The debate, which has split the property industry, has been triggered by price falls in most capital cities. The falls have raised the question – is this the start of something bigger? Some say the market is up to [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/05/institute-of-chartered-accountants-predicts-silent-property-crash-and-states-australias-house-prices-are-significantly-overvalued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures rise as more Australian borrowers fail to repay</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/04/foreclosures-rise-as-more-australian-borrowers-fail-to-repay/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/04/foreclosures-rise-as-more-australian-borrowers-fail-to-repay/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:25:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15036</guid>
		<description><![CDATA[Banks  and building societies have repossessed 22.5 per cent more homes than in 2010,  with western Sydney and big regional centres in NSW  hardest hit. Lenders  asked the NSW Supreme Court to issue 2466 writs of possession against borrowers in default in the 10 months to November last year. The number of writs issued in [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/04/foreclosures-rise-as-more-australian-borrowers-fail-to-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of the boom in Australia</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/04/the-dark-side-of-the-boom-in-australia/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/04/the-dark-side-of-the-boom-in-australia/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:12:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15093</guid>
		<description><![CDATA[Graham Evans has lived in Dampier, on the Pilbara coast, for 43 of his 50  years. As a boy, he rode the school bus with the famous  Red Dog, and swam off  the beach in a now-vanished children&#8217;s enclosure, near where a busy hub for  commercial seacraft now sits. Evans&#8217; livelihood is linked to the [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/04/the-dark-side-of-the-boom-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRA angry as Westpac reclassifies $28.8 million in Australian mortgages</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/04/apra-angry-as-westpac-reclassifies-28-8-million-in-australian-mortgages/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/04/apra-angry-as-westpac-reclassifies-28-8-million-in-australian-mortgages/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:11:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15031</guid>
		<description><![CDATA[WESTPAC has infuriated the peak banking regulator and the opposition has called for an explanation after the bank revealed that it had incorrectly classified $28.8 billion in property loans for up to three years. Australia&#8217;s second-largest bank had been recording the loans as belonging to owner-occupiers since November 2008, when in fact they had been [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/04/apra-angry-as-westpac-reclassifies-28-8-million-in-australian-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky home loans &#8211; avoid shared equity mortgages: Choice</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-shared-equity-mortgage-choice/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-shared-equity-mortgage-choice/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:36:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15014</guid>
		<description><![CDATA[A shared equity or shared appreciation mortgage (SAM) works differently from a normal home loan: You borrow, say, 20% of the value of the property as a SAM and instead of paying interest on it, you’re charged a percentage of the capital gain when you sell. For the remaining percentage of the home’s value (minus [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-shared-equity-mortgage-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky home loans &#8211; avoid guarantees: Choice</title>
		<link>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-guarantees-choice/</link>
		<comments>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-guarantees-choice/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:32:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.australian-real-estate.net.au/investing/?p=15010</guid>
		<description><![CDATA[Your lender may ask you for a guarantee from someone, such as your parents, if it thinks you might not be able to cover the loan repayments yourself. If you don’t have a deposit, a guarantee may also mean you don’t have to pay mortgage insurance and have a wider choice of loans. Guarantors usually [...]]]></description>
		<wfw:commentRss>http://www.australian-real-estate.net.au/investing/2012/01/02/risky-home-loans-avoid-guarantees-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 9.606 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 10:02:00 -->
<!-- Compression = gzip -->
